Cryptocurrency news for Movement, Coinbase tokenized stock FTX, Altura, Threshold, WOO Network, Caldera, Citrus and more…Upgrade to MarketBeat All Access to get our best stock ideas, proprietary research, portfolio monitoring tools, and more. Start Your Free Trial.

JANUARY 29TH, 2026




































































Nvidia’s 3 Secret Partners (ad)AI is creating 1,600 new millionaires every single day. At the center of this frenzy sits Nvidia, now valued at $4.5 trillion. But most investors don’t know Nvidia has three secret partners, smaller companies that play almost impossible-to-replicate roles in GPU development. Without them, Nvidia’s business would be hamstrung. Because they’re largely ignored, these companies trade at far more attractive valuations, giving you a way to capitalize on Nvidia’s dominance without buying Nvidia itself. This is a pivotal moment for AI, but winning this trend requires playing smart, not reckless.
SEE THE FULL 2026 AI INVESTMENT PLAYBOOK AND ALL THREE SECRET PARTNERS.
Cryptocurrency Market Overview
Market Cap$2.69 trillion24-Hour Volume126.03 billion1-Hour Price Change0.00%24-Hour Price Change-4.37%7-Day Price Change-1.81%
VIEW PERFORMANCE MAP
Quick Links
Cryptocurrency ScreenerCryptocurrency NewsMy MarketBeatAccount SettingsBitcoin StocksBlockchain StocksCompare Cryptocurrency StocksMarketBeat All Access
Cryptocurrency Prices for Thursday, January 29
MANAGE YOUR WATCHLIST AND MONITOR YOUR PORTFOLIO
TITLEPRICEMARKET CAP24-HOUR VOLUME1-HOUR CHANGE1-DAY CHANGE7-DAY CHANGE Bitcoin (BTC)$87,967.65$1.76 trillion3.30 billion+0.39%-5.08%-1.97% Ethereum (ETH)$2,932.44$353.93 billion22.65 billion+0.01%-3.38%-1.56% Tether (USDT)$1.00$186.03 billion89.49 billion0.00%-0.04%-0.08% Waifu Token (WAIF)$454.82$126.67 billionN/A+0.45%-2.18%N/A BNB (BNB)$890.55$121.43 billion2.36 billion+0.08%-1.70%+0.02% XRP (XRP)$1.87$113.92 billion3.09 billion+0.17%-2.98%-3.26% Lido Staked ETH (stETH)$2,931.39$27.96 billion19.51 million+0.06%-3.30%-1.78% Wrapped TRON (WTRX)$0.29$25.73 billion3.31 million+0.02%+0.90%-1.72% Dogecoin (DOGE)$0.12$20.37 billion1.04 billion+0.06%-4.21%-3.82% Bitcoin Cash (BCH)$574.89$11.49 billion303.92 million+0.22%-3.73%-3.68%TOTAL+0.15%-2.57%-1.79%
VIEW WATCHLIST
Elon Warns “America Is Broke”. Trump’s Plan Inside. (ad)For the everyday American who’s worked hard to build their nest egg, Trump preserved a IRS loophole that allows you to protect your retirement savings before billions in American wealth are lost.
Download Your Free 2026 Wealth Protection Guide and execute the simple steps to protect your future.
GET THE FREE GUIDE
Cryptocurrency News for Thursday, January 29
XRP Plunges Below $1.80 After Trump Iran Warning Sparks Market Fear
JANUARY 29 AT 12:11 PM | BITCOINBitcoin tumbles to 2026 low of $85,200 as gold reverses big gains, Microsoft leads Nasdaq lower
JANUARY 29 AT 11:37 AM | COINDESKBitcoin’s Quantum threat is ‘real but distant,’ says Wall Street analyst as doomsday debate rages on
JANUARY 29 AT 11:37 AM | COINDESKLive blog: Senate Agriculture Committee advances crypto market structure bill
JANUARY 29 AT 11:37 AM | COINDESKWhy Gold Is the Only Safe Haven Left (Ad)
JANUARY 29 | DARWIN Crypto custody firm Copper in early talks for IPO as crypto ‘plumbing’ becomes new Wall Street favorite
JANUARY 29 AT 11:37 AM | COINDESKCrypto for Advisors: banks and digital money
JANUARY 29 AT 11:37 AM | COINDESKEthereum OGs revive the DAO with $220 million security fund, Unchained reports
JANUARY 29 AT 11:37 AM | COINDESKWhat The New On-Chain Lending Amendment Means For XRP
JANUARY 29 AT 11:37 AM | BITCOINISTCrypto Bloodbath: Bitcoin Slips Below $85K, $796M Liquidated as Traders Get Forced Out
JANUARY 29 AT 11:31 AM | BITCOINLive: US Senate kicks off markup of long-awaited crypto market structure bill
JANUARY 29 AT 10:51 AM | COINTELEGRAPHMetaplanet Lines up $137M to Continue Bitcoin Acquisitions
JANUARY 29 AT 10:51 AM | BITCOINLearn How To Trade Like A Pro (2-Day Bootcamp) (Ad)
JANUARY 29 | TIMOTHY SYKES Crypto loves Clawdbot/Moltbot, Uber ratings for AI agents: AI Eye
JANUARY 29 AT 9:51 AM | COINTELEGRAPHDePIN rebounds into a $10B overlooked sector: Messari
JANUARY 29 AT 9:51 AM | COINTELEGRAPHRobinhood is investing in crypto trading platform Talos at $1.5 billion valuation
JANUARY 29 AT 9:39 AM | COINDESKDogecoin Sits On A Make-or-Break Floor: Why It’s Now Or Never
JANUARY 29 AT 9:38 AM | NEWSBTCRussia plans to cap retail crypto buys at $4,000 as it brings digital assets into the legal fold
JANUARY 29 AT 9:38 AM | COINDESKCoinDesk 20 performance update: index drops 2.3% as all constituents trade lower
JANUARY 29 AT 9:38 AM | COINDESKIs the US Dollar Dominant or Doomed? Analysts Read the Same Data—Very Differently
JANUARY 29 AT 9:38 AM | BITCOINUK Lords launch stablecoin inquiry as BoE moves to finalize systemic rules
JANUARY 29 AT 9:31 AM | COINTELEGRAPHFintech Dakota wants enterprises to treat money like software
JANUARY 29 AT 9:31 AM | COINTELEGRAPHSingle Bitcoin entity keeping BTC price ‘suppressed’ below $90K: Analysis
JANUARY 29 AT 9:10 AM | COINTELEGRAPHSqueezed and Silent: Bitcoin’s Tight Range Hints at Explosive Next Move
JANUARY 29 AT 8:51 AM | BITCOINGold in ‘extreme greed’ sentiment as it adds entire bitcoin market cap in one day
JANUARY 29 AT 8:31 AM | COINDESKCitrea ZK-rollup launch puts pressure on scarce Bitcoin block space
JANUARY 29 AT 8:30 AM | COINTELEGRAPHEther ETFs Flip Green With $28 Million Inflow as Bitcoin Keeps Bleeding
JANUARY 29 AT 7:51 AM | BITCOINMetaplanet is raising $137 million to pay down debt and buy even more bitcoin
JANUARY 29 AT 7:34 AM | COINDESKBitcoin price rejected at $90K again: What will trigger a breakout?
JANUARY 29 AT 7:34 AM | COINTELEGRAPHInvestors accuse Cere Network of $100 million fraud and token-dump scheme in lawsuit
JANUARY 29 AT 7:34 AM | COINDESKCrypto Markets Today: Largest tokens decline, with derivatives signaling caution ahead
JANUARY 29 AT 7:34 AM | COINDESKIs Tether Abandoning Bitcoin For Gold? $1 Billion Monthly Buys Boost Reserves
JANUARY 29 AT 7:34 AM | BITCOINISTSygnum’s new bitcoin fund pulls in $65 million from investors looking for steady yield
JANUARY 29 AT 7:34 AM | COINDESKBitcoin’s no gold, and it’s falling short for payments, too
JANUARY 29 AT 7:34 AM | COINDESKSolana Pauses After 20% Drop — This Key Level Could Decide What’s Next
JANUARY 29 AT 7:34 AM | NEWSBTCBitcoin vs. gold: Key differences that could position BTC for a big rally
JANUARY 29 AT 7:31 AM | COINTELEGRAPHThe 24/7 global stock market is impossible on today’s blockchain
JANUARY 29 AT 7:31 AM | COINTELEGRAPHBitcoin price rejected at $90K again: What will trigger breakout?
JANUARY 29 AT 6:51 AM | COINTELEGRAPHSygnum and Starboard Raise Over 750 BTC for BTC Alpha Fund
JANUARY 29 AT 6:50 AM | BITCOINLaser Digital Files OCC Application to Form US National Trust Bank
JANUARY 29 AT 6:50 AM | BITCOINSolana validator count drops 68% as node costs squeeze small operators
JANUARY 29 AT 6:31 AM | COINTELEGRAPHOSL Group raises $200M to expand stablecoin and payments business
JANUARY 29 AT 6:31 AM | COINTELEGRAPHBybit is adding bank accounts to its crypto platform with eye on U.S. expansion: Bloomberg
JANUARY 29 AT 6:14 AM | COINDESKMore than half of bitcoin’s invested supply has a cost basis above $88,000
JANUARY 29 AT 6:14 AM | COINDESKCrypto payments firm BCB Group appoints Tim Renew as CEO in leadership reshuffle
JANUARY 29 AT 6:13 AM | COINDESKPundit Says XRP Price Is Not A ‘Crypto’ Question, But A Systemically Important Liquidity Asset
JANUARY 29 AT 6:13 AM | NEWSBTCMetaplanet approves $137M overseas raise to buy Bitcoin and repay debt
JANUARY 29 AT 5:50 AM | COINTELEGRAPHSouth Korea tightens crypto licensing rules for exchanges and shareholders
JANUARY 29 AT 5:30 AM | COINTELEGRAPHWorldcoin Jumps Over 30% As OpenAI Plans To Develop A Bot-Free Rival To X
JANUARY 29 AT 5:06 AM | NEWSBTCSouth Korea tightens crypto licensing rules for exchanges and shareholders
JANUARY 29 AT 5:06 AM | COINTELEGRAPHUniversal Launches UAE Central Bank‑Registered USD Stablecoin
JANUARY 29 AT 4:51 AM | BITCOINBybit to launch retail bank accounts with personal IBANs in February
JANUARY 29 AT 4:31 AM | COINTELEGRAPH
VIEW ALL NEWS
Buffett, Gates and Bezos Quietly Dumping Stocks—Here’s Why (ad)Imagine a bull market so powerful, every single investor became a millionaire. Not by finding the next NVIDIA or Bitcoin, but by owning a simple index fund.
It sounds impossible. Yet it happened – just a short time ago. Now a legendary figure says: “Brace yourselves. It’s about to happen here, in America. But fair warning – it could be the worst thing that ever happens to you.”
This story has received little coverage in the press. But if history repeats, it could bump tens of millions of Americans into a 7-figure net worth practically overnight.
CLICK HERE FOR THE FULL STORY.
Calendars from MarketBeat
U.S. Analyst RatingsCongressional BuyingCorporate BuybacksCryptocurrenciesDividend DeclarationsEarnings AnnouncementsEarnings Conference CallsFDA CalendarGap Up/Down StocksInsider TradesInitial Public Offerings (IPOs)Most Active StocksPercentage Gainers/DeclinersSector PerformanceShort InterestStock SplitsUnusual Options VolumeUnusual Trading VolumeGET 30 DAYS OF MARKETBEAT ALL ACCESS FREESign up for MarketBeat All Access to gain access to MarketBeat’s full suite of research tools:
- Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.
- Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat’s trending stocks report.
- Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what’s happening in the market right now with MarketBeat’s real-time news feed. Export data to Excel for your own analysis.
Thank you for subscribing to MarketBeat!
We empower everyday investors to make better investment decisions by offering real-time financial information and unbiased investment research.
If you have questions or concerns about your account, feel free to contact our South Dakota based support team at contact@marketbeat.com.
If you desire to opt out or update which newsletters you receive, you may update your subscription preferences or unsubscribe from these emails.
© 2006-2026 MarketBeat Media, LLC. All rights protected.
345 N Reid Pl., Sixth Floor, Sioux Falls, South Dakota 57103. United States of America..
From Our Partners: Elon Warns “America Is Broke”. Trump’s Plan Inside.(From American Hartford Gold)