Cryptocurrency news for Movement, Coinbase tokenized stock FTX, Sky, Citrus, Altura, Threshold, Ondo and more…Text “MarketBeat” to 68285 to get SMS breaking news alerts for stocks on your watchlist and other special reports. Learn More.

JANUARY 30TH, 2026




































































Looking for Reliable Income? These 3 Stocks Pay 7%–9% (ad)Markets have been volatile lately, but dependable income opportunities still exist for investors who know where to look. We’re reviewing a small group of high-yield dividend stocks that continue to generate strong cash flow despite shifting conditions. Our latest guide outlines three companies operating in energy, consumer staples, and consumer finance, each producing billions in free cash flow and offering yields above typical market averages. These are established, cash-producing businesses built to reward shareholders through consistent payouts, not speculation. If steady income matters in today’s market, this breakdown is worth a closer look.
ACCESS THE FREE DIVIDEND INCOME GUIDE AND REVIEW ALL THREE STOCKS TODAY
Cryptocurrency Market Overview
Market Cap$2.55 trillion24-Hour Volume206.22 billion1-Hour Price Change+0.40%24-Hour Price Change-1.22%7-Day Price Change-6.56%
VIEW PERFORMANCE MAP
Quick Links
Cryptocurrency ScreenerCryptocurrency NewsMy MarketBeatAccount SettingsBitcoin StocksBlockchain StocksCompare Cryptocurrency StocksMarketBeat All Access
Cryptocurrency Prices for Friday, January 30
MANAGE YOUR WATCHLIST AND MONITOR YOUR PORTFOLIO
TITLEPRICEMARKET CAP24-HOUR VOLUME1-HOUR CHANGE1-DAY CHANGE7-DAY CHANGE Bitcoin (BTC)$83,064.87$1.66 trillion4.24 billion-0.18%-1.48%-7.16% Ethereum (ETH)$2,728.60$329.33 billion43.28 billion+0.88%-2.89%-7.24% Tether (USDT)$1.00$185.57 billion141.89 billion+0.01%0.00%-0.03% Waifu Token (WAIF)$454.82$126.67 billionN/A+0.45%-2.18%N/A BNB (BNB)$851.51$116.11 billion4.02 billion+0.64%-0.80%-4.55% XRP (XRP)$1.76$107.15 billion5.00 billion+0.87%-2.06%-8.53% Lido Staked ETH (stETH)$2,727.65$26.17 billion36.06 million+0.63%-2.82%-7.22% Wrapped TRON (WTRX)$0.29$25.49 billion2.95 million+0.07%+0.16%-2.70% Dogecoin (DOGE)$0.12$19.58 billion1.76 billion+1.57%+0.55%-6.61% Bitcoin Cash (BCH)$551.40$11.02 billion527.20 million+0.51%-0.57%-6.95%TOTAL+0.55%-1.21%-5.10%
VIEW WATCHLIST
URGENT: Elon’s New Move Could Blindside Retirees (ad)President Trump just approved two long-stalled mining projects tied to strategic U.S. minerals — including silver, which recently broke $68 after soaring 129% last year.
So why should you care?
Because silver isn’t acting like a traditional metal anymore. It’s become essential for AI, energy, and defense… and demand is climbing faster than U.S. supply can keep up. When that happens, prices don’t rise slowly — they can reprice overnight.
>> SEE WHY THIS MATTERS FOR YOUR SAVINGS
Cryptocurrency News for Friday, January 30
Nubank wins conditional US approval to form national bank
JANUARY 30 AT 12:30 PM | COINTELEGRAPHHere’s The Dogecoin Resistance Level That Is Stalling A 402% Move
JANUARY 30 AT 12:11 PM | NEWSBTCEthereum Trades At A Historical Accumulation Level: Can Bulls Hold $2,600
JANUARY 30 AT 11:25 AM | NEWSBTCTrump’s Fed Chairman Pick Revealed: Kevin Warsh to Succeed Jerome Powell
JANUARY 30 AT 10:50 AM | BITCOINWhy insiders are whispering “$24,000 gold” (Ad)
JANUARY 30 | AMERICAN ALTERNATIVE CoinDesk 20 performance update: index slides 1.9% as all assets trade lower
JANUARY 30 AT 10:22 AM | COINDESKBybit Regains Ground In 2025 After Historic Hack, CoinGecko Finds
JANUARY 30 AT 10:22 AM | BITCOINISTCiti says CLARITY Act momentum builds, but DeFi fight could stall crypto bill
JANUARY 30 AT 10:22 AM | COINDESKDruckenmiller on Warsh as Fed chair: ‘no one better equipped’
JANUARY 30 AT 10:22 AM | COINDESKXRP Slumps as Risk-off Wave Fuels Broad Selling Across Crypto Markets
JANUARY 30 AT 9:51 AM | BITCOINWhat role is left for decentralized GPU networks in AI?
JANUARY 30 AT 9:50 AM | COINTELEGRAPHBitcoin bear market almost over? BTC price metric outpaces 2022 bottom
JANUARY 30 AT 9:30 AM | COINTELEGRAPHWhat a Former CIA Agent Knows About the Coming Collapse (Ad)
JANUARY 30 | ADVANTAGE GOLD Trump picks crypto-friendly Kevin Warsh as new Fed chair
JANUARY 30 AT 9:20 AM | COINTELEGRAPHLido’s new stVaults will let L2s create their own rules for Ethereum staking
JANUARY 30 AT 9:20 AM | COINDESKBitcoin Suppression? Analyst Claims Single Force Keeping Price Under $90K
JANUARY 30 AT 9:20 AM | NEWSBTCBitcoin Bleeds Out: $752M Long Plays Liquidated as Price Dives Into Danger Zone
JANUARY 30 AT 9:11 AM | BITCOINTrump picks crypto friendly Kevin Warsh as new Fed chair
JANUARY 30 AT 8:51 AM | COINTELEGRAPHBlackRock XRP ETF Next? Canary CEO Eyes Late 2026
JANUARY 30 AT 8:31 AM | BITCOINISTEthereum loses $2.8K support as charts point to possible 22% downside
JANUARY 30 AT 8:31 AM | COINTELEGRAPHEthereum loses $2.8K support as charts point to possible 22% downside
JANUARY 30 AT 8:30 AM | COINTELEGRAPHThere is no trust in DeFi without proper risk management
JANUARY 30 AT 7:51 AM | COINTELEGRAPHBitcoin, Ether ETFs see $1B outflows as crypto market tumbles 6%
JANUARY 30 AT 7:51 AM | COINTELEGRAPHLatin America’s biggest digital bank just won a key battle to offer crypto custody in U.S.
JANUARY 30 AT 7:51 AM | COINDESKPresident Donald Trump nominates Kevin Warsh as Fed Chair
JANUARY 30 AT 7:51 AM | COINDESKCrypto’s rough day sets giants into ‘plunge protection’ mode
JANUARY 30 AT 7:50 AM | COINDESKThere is no trust in DeFi without proper risk management
JANUARY 30 AT 7:50 AM | COINTELEGRAPHReport: Iranian Elite Shift $1.5 Billion to Dubai Using Banks and Crypto Amid Strike Fears
JANUARY 30 AT 7:50 AM | BITCOINCrypto Expert Says The Bitcoin Cycle Is Already Over, Here’s Why
JANUARY 30 AT 7:50 AM | NEWSBTCBitcoin, Ether ETFs see $1B outflows as crypto market tumbles 6%
JANUARY 30 AT 7:50 AM | COINTELEGRAPHXRP-linked Ripple rolls out treasury platform after $1 billion GTreasury deal
JANUARY 30 AT 7:50 AM | COINDESKTrump says shutdown deal near, but markets remain on edge
JANUARY 30 AT 7:31 AM | COINTELEGRAPHBitcoin’s ‘miner exodus’ could push BTC price below $60K
JANUARY 30 AT 6:51 AM | COINTELEGRAPHVitalik Buterin earmarks $45M in ETH for privacy and open tech
JANUARY 30 AT 6:50 AM | COINTELEGRAPHU.S. dollar strength and volatility surge as markets nervously await U.S. open
JANUARY 30 AT 6:34 AM | COINDESKGold’s six-month rally versus bitcoin shows similarities to the 2019 cycle
JANUARY 30 AT 6:34 AM | COINDESKSolana Could Reach $1,600+ Within Five Years, Bitwise CIO Says
JANUARY 30 AT 6:34 AM | NEWSBTCBitcoin’s ‘miner exodus’ could push BTC price below $60K
JANUARY 30 AT 6:34 AM | COINTELEGRAPHBitcoin, ether extend declines as leverage unwind accelerates: Crypto Markets Today
JANUARY 30 AT 6:34 AM | COINDESKRevolut Becomes a Digital Bank in Mexico as Part of Strategic Expansion
JANUARY 30 AT 6:34 AM | BITCOINCrypto Exchange Roundup: Best Platforms Heading Into February 2026
JANUARY 30 AT 6:11 AM | BITCOINBitcoin loses crucial $84K support: How low can BTC price go?
JANUARY 30 AT 6:10 AM | COINTELEGRAPHU.S. listed bitcoin, ether ETFs bleed nearly $1 billion in a day
JANUARY 30 AT 5:34 AM | COINDESKVitalik Buterin to spend $43 million on Ethereum development
JANUARY 30 AT 5:34 AM | COINDESKBybit’s neobank plans test crypto exchanges’ push into banking
JANUARY 30 AT 5:34 AM | COINTELEGRAPHBinance to convert $1B SAFU reserves into Bitcoin within 30 days
JANUARY 30 AT 5:31 AM | COINTELEGRAPHNever Sell Your Bitcoin: Sats Terminal Founders on Securing Coinbase & Binance Backing, Bitcoin Loans and More
JANUARY 30 AT 5:30 AM | BITCOINBybit’s neobank push tests crypto exchanges’ move into banking
JANUARY 30 AT 5:11 AM | COINTELEGRAPHReal‑Estate Tokenization Registry Processes Prohibited in São Paulo
JANUARY 30 AT 4:50 AM | BITCOINBank Of England Shares Stablecoin, Tokenization Plan For UK’s Digital Financial Future
JANUARY 30 AT 4:33 AM | BITCOINISTDOJ finalizes $400M crypto forfeiture in Helix Bitcoin mixer case
JANUARY 30 AT 4:33 AM | COINTELEGRAPHReal‑Estate Tokenization Registry Processes Prohibited in São Paulo
JANUARY 30 AT 4:33 AM | BITCOIN
VIEW ALL NEWS
RE: Your account status (ad)Your $100 MarketBeat account credit expires in less than twelve hours. Upgrade to MarketBeat All Access today and save $100 on your 2026 MarketBeat premium subscription.
CLAIM MY DISCOUNT
Calendars from MarketBeat
U.S. Analyst RatingsCongressional BuyingCorporate BuybacksCryptocurrenciesDividend DeclarationsEarnings AnnouncementsEarnings Conference CallsFDA CalendarGap Up/Down StocksInsider TradesInitial Public Offerings (IPOs)Most Active StocksPercentage Gainers/DeclinersSector PerformanceShort InterestStock SplitsUnusual Options VolumeUnusual Trading VolumeGET 30 DAYS OF MARKETBEAT ALL ACCESS FREESign up for MarketBeat All Access to gain access to MarketBeat’s full suite of research tools:
- Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.
- Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat’s trending stocks report.
- Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what’s happening in the market right now with MarketBeat’s real-time news feed. Export data to Excel for your own analysis.
Thank you for subscribing to MarketBeat!
MarketBeat empowers investors to make better trading decisions by providing up-to-the-minute financial information and independent investment analysis.
If you need assistance with your newsletter, don’t hesitate to email our South Dakota based support team at contact@marketbeat.com.
If you want to unsubscribe or modify which emails you subscribe to, you can manage your email preferences or unsubscribe from this newsletter.
Copyright 2006-2026 MarketBeat Media, LLC. All rights protected.
345 N Reid Pl., Sixth Floor, Sioux Falls, SD 57103-7078. United States..
Check This Out: Ticker Revealed: Pre-IPO Access to “Next Elon Musk” Company (From Banyan Hill Publishing)