🌎 Daily CryptoBeat for 9/8/2025

Cryptocurrency news for Coinbase tokenized stock FTX, Movement, Cardano, Caldera, Electroneum, Manifold Finance, GoPlus Security and more…Upgrade to MarketBeat All Access to get our best stock ideas, proprietary research, portfolio monitoring tools, and more.  Start Your Free Trial.Unsubscribe.VIEW MY PORTFOLIOSEPTEMBER 8TH, 2025One Company. One Signal. Just In. (ad)A repeatable signal just triggered—one we’ve seen before major moves. This time, it’s pointing to a small-cap flying under nearly everyone’s radar.

Daily Edge Report just released a free alert with full details, including the company name and why this setup stands out.
 
CLICK HERE TO DOWNLOAD THE FREE ALERT AND GUIDE BEFORE THE CROWD CATCHES ON.Cryptocurrency Market OverviewMarket Cap$3.48 trillion24-Hour Volume149.89 billion1-Hour Price Change+0.12%24-Hour Price Change+1.34%7-Day Price Change+3.24%
VIEW PERFORMANCE MAP
Quick LinksCryptocurrency ScreenerCryptocurrency NewsMy MarketBeatAccount SettingsBitcoin StocksBlockchain StocksCompare Cryptocurrency StocksMarketBeat All AccessCryptocurrency Prices for Monday, September 8MANAGE YOUR WATCHLIST AND MONITOR YOUR PORTFOLIOTITLEPRICEMARKET CAP24-HOUR VOLUME1-HOUR CHANGE1-DAY CHANGE7-DAY CHANGE    Bitcoin (BTC)$112,770.02$2.25 trillion1.55 billion-0.06%+1.22%+3.75%    Ethereum (ETH)$4,379.58$528.64 billion27.51 billion+0.89%+1.81%+0.28%    XRP (XRP)$2.98$177.66 billion5.94 billion-0.12%+3.16%+8.05%    Tether (USDT)$1.00$168.87 billion102.53 billion+0.00%-0.01%0.00%    Waifu Token (WAIF)$454.82$126.67 billionN/A+0.45%-2.18%N/A    BNB (BNB)$881.31$122.67 billion2.30 billion+0.12%+0.77%+3.71%    Lido Staked ETH (stETH)$4,357.48$37.79 billion45.56 million+0.54%+1.47%-0.11%    Dogecoin (DOGE)$0.24$35.98 billion3.33 billion-0.04%+6.24%+11.34%    Wrapped TRON (WTRX)$0.33$29.27 billion564.68 thousand+0.49%+1.90%-1.15%    Chainlink (LINK)$23.24$15.76 billion852.29 million+0.64%+3.80%+1.66%TOTAL+0.29%+1.82%+2.75%
VIEW WATCHLIST
Your Bank Account Is No Longer Safe (ad)What If Washington Declared That: YOUR Money ISN’T Actually Yours?

Sounds insane, but that’s exactly what the Department of Justice just admitted in court—claiming cash isn’t legally your property.

What does that mean? It means Washington thinks they can seize, freeze, or drain your accounts—whenever they want.
 
GET YOUR FREE GUIDE NOW BY CLICKING HERE >>Cryptocurrency News for Monday, September 8Grayscale Files S-1 for Chainlink ETF, Eyes NYSE Arca Listing
SEPTEMBER 8 AT 11:51 AM | BITCOINWall Street Sees U.S. Entry as Catalyst for Bullish’s Next Leg Up
SEPTEMBER 8 AT 11:16 AM | COINDESKGrayscale Files for What Could Be First-Ever U.S. Chainlink ETF
SEPTEMBER 8 AT 11:15 AM | COINDESKCritics Back Solana Under Cardano SPO Scrutiny, Snorter to Thrive on the Network’s Strengths
SEPTEMBER 8 AT 11:15 AM | NEWSBTCThe Coin That Could Define Trump’s Crypto Presidency (Ad)
SEPTEMBER 8  |  WEISS RATINGS Solo Bitcoin Miner Earns $347K on the World’s Most Competitive Crypto Network. Is Pepenode Presale the Next Mining Opportunity?
SEPTEMBER 8 AT 11:15 AM | NEWSBTCEthereum Price To Clear $5,000 If This Level Is Broken
SEPTEMBER 8 AT 11:15 AM | NEWSBTCXRP Ledger Update: What The Zero-Knowledge Privacy Launch Means For Ripple Investors
SEPTEMBER 8 AT 11:14 AM | BITCOINISTHợp đồng tÆ°ÆĄng lai Bitcoin trĂȘn Binance đáșĄt đỉnh mới, vÆ°á»Łt định giĂĄ báș„t động sáșŁn toĂ n cáș§u
SEPTEMBER 8 AT 11:14 AM | BITCOINISTGold Blasts to $3,637 Lifetime High as Fed-Cut Bets and Weak Dollar Collide
SEPTEMBER 8 AT 11:11 AM | BITCOINBitcoin Futures On Binance Reach New Levels, Overtakes Global Real Estate Valuation
SEPTEMBER 8 AT 10:27 AM | BITCOINISTBitcoin Hyper Presale Hits $14.4M as Fastest Bitcoin L2 Gains Traction
SEPTEMBER 8 AT 10:27 AM | BITCOINISTAlex’s “Next Magnificent Seven” stocks (Ad)
SEPTEMBER 8  |  THE OXFORD CLUB Back to school: Teachers adopt new methods to tackle AI
SEPTEMBER 8 AT 10:27 AM | COINTELEGRAPHMoonPay and others rival Stripe in race to issue Hyperliquid USDH stablecoin
SEPTEMBER 8 AT 10:27 AM | COINTELEGRAPHCycle 3 Expectations Show Dogecoin Price Could Cross $10 With This Decisive Break
SEPTEMBER 8 AT 10:27 AM | NEWSBTCCoinShares to go public in the US through $1.2B SPAC merger
SEPTEMBER 8 AT 10:12 AM | COINTELEGRAPHBitmine Discloses 2.069M Ether, Calls Itself No. 2 Global Crypto Treasury
SEPTEMBER 8 AT 10:10 AM | BITCOINGalaxy, Jump, Multicoin lead Forward Industry’s $1.65B Solana treasury raise
SEPTEMBER 8 AT 9:13 AM | COINTELEGRAPHMetaplanet Brings Bitcoin Holdings to More Than 20K With Latest Purchase
SEPTEMBER 8 AT 9:13 AM | COINDESKCould a Dogecoin ETF Be Launched in the U.S. This Week?
SEPTEMBER 8 AT 9:13 AM | COINDESKNasdaq asks SEC for rule change to trade tokenized stocks
SEPTEMBER 8 AT 9:13 AM | COINTELEGRAPHCrypto Markets Enter Their Most Crucial Macro Week In 2025 Yet
SEPTEMBER 8 AT 9:13 AM | NEWSBTCBitget Ignites Catalunya MotoGP Weekend With Web3 Thrills, Real Rewards, and Racing Legends
SEPTEMBER 8 AT 9:11 AM | BITCOINPaxos proposes Hyperliquid-first stablecoin, allocates yield to HYPE buybacks 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHRipple’s SEC battle is over: Time to challenge SWIFT? 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPH‘Binance dollars’ replace Venezuela’s bolĂ­var as inflation hits 229% 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHBitcoin taps $111.3K as forecast says 10% dip ‘worst case scenario’ 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHTether denies Bitcoin sell-off rumors, confirms buying BTC, gold, land 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPH​​Blockchain-based identity can help HR navigate AI-generated applications 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHEthereum revenue dropped 44% in August amid ETH all-time high 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHEl Salvador celebrates Bitcoin anniversary amid mixed results 4 years on 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHTrump family’s wealth grew by $1.3B following ABTC and WLFI debuts: Report 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHKinto plunges 81% as ETH L2 set to wind down months after hack 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHCrypto treasuries set for ‘bumpy ride’ as premiums narrow: NYDIG 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHBitcoin whales dump 115,000 BTC in biggest sell-off since mid-2022 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHOrdinals dev floats forking Bitcoin Core amid censorship concerns 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHEthereum metrics are telling 2 very different stories right now 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHEthereum added $1B of stablecoins almost every day last week 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHMetaplanet, El Salvador add Bitcoin as sentiment shifts ‘neutral’ 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHGermany yet to seize $5B Bitcoin tied to piracy site Movie2K: Arkham 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHThe dead don’t spend Bitcoin: How to set up a crypto inheritance plan (before it’s too late) 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHBackpack EU begins operations with CySEC-approved derivatives platform 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHNFT market cools with lowest weekly sales since mid-June 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHBTC dip predictions fall below $90K: 5 things to know in Bitcoin this week 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHHSBC, ICBC eye Hong Kong stablecoin licenses under new regime: Report 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHBitcoin long-term holders offload 241,000 BTC: Is sub-$100K BTC next? 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHCan XRP keep outperforming Bitcoin this bull cycle? 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHMichael Saylor’s Strategy buys $217M in Bitcoin as price holds strong 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHGalaxy, Jump, Multicoin lead Forward Industry’s $1.65B Solana treasury raise 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHNasdaq asks SEC for rule change to trade tokenized stocks 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPHHere’s what happened in crypto today 
SEPTEMBER 8 AT 9:11 AM | COINTELEGRAPH
VIEW ALL NEWS
GENIUS Act: The Plot to Seize Your Cash? (ad)A new law called the GENIUS Act could quietly trigger the most radical shift in American finance in decades. Backed by the government but powered by private corporations, this initiative paves the way for digital dollars—programmable, trackable, and outside your control.

Once embedded into apps, banks, and retail systems, opting out may no longer be possible. But there’s still time to protect your financial freedom—if you act before the system goes fully live.
 
GET THE FREE INFO KIT WITH 3 STRATEGIES TO SIDESTEP DIGITAL DOLLAR CONTROL.Calendars from MarketBeatU.S. Analyst RatingsCongressional BuyingCorporate BuybacksCryptocurrenciesDividend DeclarationsEarnings AnnouncementsEarnings Conference CallsFDA CalendarGap Up/Down StocksInsider TradesInitial Public Offerings (IPOs)Most Active StocksPercentage Gainers/DeclinersSector PerformanceShort InterestStock SplitsUnusual Options VolumeUnusual Trading VolumeGET 30 DAYS OF MARKETBEAT ALL ACCESS FREESign up for MarketBeat All Access to gain access to MarketBeat’s full suite of research tools:Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat’s trending stocks report.Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what’s happening in the market right now with MarketBeat’s real-time news feed. Export data to Excel for your own analysis. START YOUR 30-DAY FREE TRIALThank you for subscribing to MarketBeat!We empower individual investors to make better trading decisions by providing up-to-the-minute financial information and objective investment research.

If you have questions or concerns about your newsletter, don’t hesitate to email MarketBeat’s South Dakota based support team at contact@marketbeat.com.

If you desire to opt out or change which emails you subscribe to, you may manage your subscription preferences or unsubscribe from these emails.

© 2006-2025 MarketBeat Media, LLC. All rights reserved.
345 N Reid Place, Suite 620, Sioux Falls, South Dakota 57103. United States of America..Check This Out: Everyone’s watching Nvidia right now. Here’s why I’m excited. (From Timothy Sykes)